Drilling machines coordinate |
Stock No. | Type | Parameters | Producer | New in/medium repair in/overhauled in |
---|
108712 | 2D 450 | 1100 mm, 630 mm | Stankoimport | 1976/-/- |
108796 | DNG | | SSSR | 1981/-/- |
108683 | VXD 100 CNC | 1400 x 1000 mm | Kovosvit | 1992/2023/- |
108462 | VXR 50 | | Kovosvit | -/-/- |
108610 | WKV 100 | 1000x1600 mm | Kovosvit MAS | -/-/- |
108466 | WKV 100 | 1000x1600 mm, 1600 mm | Kovosvit | -/-/- |
107958 | WKV 100 | 1000x1600 mm | Mas Sezimovo Ústí | -/-/2020 |
Drilling machines other |
Stock No. | Type | Parameters | Producer | New in/medium repair in/overhauled in |
---|
108402 | DKM D7 CNC | | DMC SLOVAKIA | 2023/-/- |
Drilling machines peedestal |
Stock No. | Type | Parameters | Producer | New in/medium repair in/overhauled in |
---|
108294 | 2x V16 a 1x V20 | | | -/-/- |
108337 | PK 32 | 32 mm, MORSE 4 | Kazanlik | -/-/- |
107690 | Sloupová vrtačka | 35 mm | Ixion | -/-/- |
108181 | Trojče | | | -/-/- |
107934 | V 20/2 | | | -/-/- |
108662 | V 40 | | TOS | 1955/-/- |
107151 | Vp 20 | Morse 2 | Volman | -/-/- |
108655 | Vrtačka/závitořez BT 25AV | | Maxion | 2015/-/- |
108748 | VS 32 | 32 mm | | -/-/- |
108803 | VS 32B | 32 mm | PK Dačice | 1988/-/- |
Drilling machines radial |
Stock No. | Type | Parameters | Producer | New in/medium repair in/overhauled in |
---|
108760 | VO 32 | MORSE 4 | Kovosvit MAS | -/-/- |
108765 | VO 50/1250 | Morse 5 | Kovosvit MAS | 1996/-/- |
108308 | VR 4 | 50 mm, MORSE 4 | Kovosvit | -/-/- |
108315 | VR 4A | | Kovosvit | 1959/-/- |
108250 | VR 5K | | Kovosvit Mas | 1974/-/- |
105963 | VR 6 | 80 mm, MORSE 5 | TOS Trenčín | 1979/-/- |