Drilling machines
Drilling machines coordinate | ||||
| Stock No. | Type | Parameters | Producer | New in/medium repair in/overhauled in |
|---|---|---|---|---|
| 108712 | 2D 450 | 1100 mm, 630 mm | Stankoimport | 1976/-/- |
| 108683 | VXD 100 CNC | 1400 x 1000 mm | Kovosvit | 1992/2023/- |
| 108462 | VXR 50 | Kovosvit | -/-/- | |
| 108610 | WKV 100 | 1000x1600 mm | Kovosvit MAS | -/-/- |
| 107958 | WKV 100 | 1000x1600 mm | Mas Sezimovo Ústí | -/-/2020 |
| 108999 | WKV 100 | Kovosvit MAS | 1961/-/- | |
Drilling machines other | ||||
| Stock No. | Type | Parameters | Producer | New in/medium repair in/overhauled in |
| 108402 | DKM D7 CNC | DMC SLOVAKIA | 2023/-/- | |
Drilling machines peedestal | ||||
| Stock No. | Type | Parameters | Producer | New in/medium repair in/overhauled in |
| 108337 | PK 32 | 32 mm, MORSE 4 | Kazanlik | -/-/- |
| 107690 | Sloupová vrtačka | 35 mm | Ixion | -/-/- |
| 108864 | Stolní vrtačka | -/-/- | ||
| 108181 | Trojče | -/-/- | ||
| 107934 | V 20/2 | -/-/- | ||
| 108662 | V 40 | TOS | 1955/-/- | |
| 107151 | Vp 20 | Morse 2 | Volman | -/-/- |
| 109001 | VS 20 | 20 mm, MORSE 2 | TOS Svitavy | 1965/-/- |
| 108998 | VS 20A | 20 mm, MORSE 2 | Dačice | 1977/-/- |
| 108995 | VS 32A | 32 mm, MORSE 4 | TOS Svitavy | 1971/-/- |
Drilling machines radial | ||||
| Stock No. | Type | Parameters | Producer | New in/medium repair in/overhauled in |
| 108881 | VO 50/1250 | 50 mm, Morse 5 | Kovosvit | 1991/-/- |
| 108308 | VR 4 | 50 mm, MORSE 4 | Kovosvit | -/-/- |
| 108839 | VR 4 | 50 mm | Kovosvit MAS | -/-/- |
| 108315 | VR 4A | Kovosvit | 1959/-/- | |
English
Česky
Slovensky
Catalogs