Lathes
Lathes automatic |
Stock No. | Type | Parameters | Producer | New in/medium repair in/overhauled in |
---|
106147 | A 40C | 42 mm, 50 mm | Kovosvit MAS | -/-/- |
105908 | A 40C | 42 mm, 50 mm | Kovosvit | -/-/- |
106445 | AF 32 | | SCHÜTTE | 1984/-/- |
107196 | Optimat A 42 | 42 mm | MAS Kovosvit Písek | 2005/-/- |
Lathes centre |
Stock No. | Type | Parameters | Producer | New in/medium repair in/overhauled in |
---|
106311 | 1000/6000 | 1000 mm, 6000 mm | POREBA | -/-/- |
104584 | 1250/3000 | 1250 mm, 3000 mm | Maďarsko | -/-/- |
105959 | 250/750 | 250 mm, 750 mm | WMW | -/-/- |
107489 | 500/1500 | 500 mm, 1500 mm | | -/-/- |
106115 | 900/2500 | 900 mm, 2500 mm | Volman | -/-/- |
107450 | DXW 560 | 580 mm, 3000 mm | WMW | -/-/- |
107242 | L 27/3000 | | Volman | 1956/-/- |
104489 | S 2500 x 12000 | 2500 mm, 12000 mm | Škoda | 1967/-/- |
104638 | SR 1000/3000 | 1000 mm, 3000 mm | Škoda Plzeň | 1958/-/1980 |
106813 | SRM 125/4000 | 1250 mm, 4000 mm | Škoda | -/-/2020 |
105391 | SU 100/2000 | 1050 mm, 2000 mm | TOS | -/-/- |
106713 | SU 40/1500 | 400 mm, 1500 mm | Tos | -/-/- |
103282 | SU 50/2000 | 500 mm, 2000 mm | TOS | 1957/-/1993 |
107526 | SU 50A/1000 | 500 mm, 1000 mm | TOS Lipník | -/-/- |
105669 | SU 63A/2000 | 630 mm, 2000 mm | Tos Čelákovice | 1959/-/- |
107377 | SU 80/2750 | 840 mm, 2780 mm | TOS Čelákovice | -/-/- |
106990 | SUS 63/1250 | 630 mm, 1250 mm | TOS Čelákovice | -/-/- |
106204 | SUS 63/1500 | 630 mm, 1500 mm | Tos Čelákovice | -/-/- |
106404 | SUS 63/6000 | 630 mm, 6000 mm | TOS | -/-/- |
106529 | SV 18RA/1000 | 380 mm, 1000 mm | Tos | -/-/- |
106891 | SV 18RA/1250 | 380 mm, 1250 mm | TOS Trenčín | -/-/- |
107497 | SV 18RB/750 | 380 mm, 750 mm | TOS Trenčín | -/-/- |
106530 | SV 18RD/1250 | 380 mm, 1250 mm | Tos | -/-/- |
106975 | SV 18RD/750 | 380 mm, 750 mm | TOS Trenčín | 1980/-/- |
107464 | TUM 25A | 250 mm, 750 mm | Ponar | 1971/-/- |
Lathes CNC |
Stock No. | Type | Parameters | Producer | New in/medium repair in/overhauled in |
---|
107493 | ACLK 6140 S | 52 mm, 600 mm | Atol | 2014/-/- |
106267 | CNC-2000 | 1250 mm | Colchester | -/-/- |
107532 | DP 1 | | Niles | -/-/- |
107049 | E 30 | 330 mm, 750 mm | Weiler | 2018/-/- |
107356 | G 200 | | Index | 1998/-/- |
105771 | Hiturn 320 | 320 mm, 800 mm | Wemas | 1999/-/- |
106258 | LFS 10 – 2SP | | Okuma | 1999/-/- |
107208 | LFS 12 - 2SP | | Okuma | 2001/-/- |
107557 | Masturn 50 | 500 mm, 1500 mm | KOVOSVIT MAS | 1999/-/- |
107546 | Masturn MT 70 CNC | 720 mm, 2000 mm | Kovosvit MAS | 2004/-/- |
107376 | Multideco MD20/6 | | Tornos | 2003/-/- |
107216 | SL 20HE | 262 mm, 508 mm | HAAS | 2004/-/- |
107161 | Sprint 20 linear | | Gildemeister | 2006/-/- |
107535 | SUA 80/3500 | | TOS | 2000/-/- |
106577 | TNC 65 | 250 mm, 450 mm | TRAUB | 1999/-/- |
107534 | Tornado 80 | 420 mm, 350 mm | Colchester | -/-/- |
Lathes other |
Stock No. | Type | Parameters | Producer | New in/medium repair in/overhauled in |
---|
106181 | FS 750 | 1500 mm, 1000 mm | TADU | -/-/- |
Lathes semi-automatic |
Stock No. | Type | Parameters | Producer | New in/medium repair in/overhauled in |
---|
107478 | SPRY 25 NC VARIANT 40 | 110 mm, 300 mm | ZPS | 1988/-/- |
107479 | SPRY 25 NC VARIANT 40 | 110 mm, 300 mm | ZPS | 1990/-/- |