Lathes automatic |
Stock No. | Type | Parameters | Producer | New in/medium repair in/overhauled in |
---|
107898 | A 12 | | Kovosvit MAS | -/-/- |
106445 | AF 32 | | SCHÜTTE | 1984/-/- |
107196 | Optimat A 42 | 42 mm | MAS Kovosvit Písek | 2005/-/- |
Lathes centre |
Stock No. | Type | Parameters | Producer | New in/medium repair in/overhauled in |
---|
106311 | 1000/6000 | 1000 mm, 6000 mm | POREBA | -/-/- |
107834 | 16 K20 | 400 mm, 570 mm | Stanko | 1979/-/- |
105959 | 250/750 | 250 mm, 750 mm | WMW | -/-/- |
107242 | L 27/3000 | | Volman | 1956/-/- |
108225 | Revolverový soustruh | | | -/-/- |
107608 | S 1000/3750 | 1000 mm, 3750 mm | Škoda | -/-/- |
108206 | S 20 | | Zbrojovka | 1940/-/- |
108253 | S 28 | 750 mm, 280 mm | Tos | 1955/-/- |
108231 | SN 45B/1500 | 450 mm, 1500 mm | | -/-/- |
108094 | SN 55C/3000 | 550 mm, 3000 mm | TOS Trenčín | 1979/-/1993 |
108172 | SN 63B/2000 | 630 mm, 2000 mm | Tos | -/-/- |
108180 | SNB 500 x 1500 | | ARAD | -/-/- |
108122 | SR 50A P2 | 510 mm | ZPS Zlín | 1990/-/- |
108137 | SRM 100/5000 | 1000 mm, 5000 mm | Škoda | -/-/- |
106813 | SRM 125/4000 | 1250 mm, 4000 mm | Škoda | -/-/2020 |
105391 | SU 100/2000 | 1050 mm, 2000 mm | TOS | -/-/- |
103282 | SU 50/2000 | 500 mm, 2000 mm | TOS | 1957/-/1993 |
108111 | SU 50A | 500 mm | Tos | -/-/- |
108144 | SU 50A/1500 | 500 mm, 1500 mm | Tos | -/-/- |
108140 | SU 63A/3000 | 630 mm, 3000 mm | TOS Čelákovice | -/-/1981 |
107781 | SU 63A/6700 | 630 mm | TOS Čelákovice | -/-/- |
108135 | SU 80A/2000 | 800 mm, 2000 mm | Tos | -/-/- |
107940 | SUI 40RP/2000 | 400 mm, 2000 mm | TOS | -/-/- |
107737 | SUK 63A | 630 mm | Tos | -/-/- |
106404 | SUS 63/6000 | 630 mm, 6000 mm | TOS | -/-/- |
108077 | SUS 80/1250 | 800 mm, 1250 mm | TOS Čelákovice | -/-/- |
108183 | SV 18R/1250 | 380 mm, 1250 mm | Tos | 1962/-/- |
106529 | SV 18RA/1000 | 380 mm, 1000 mm | Tos | -/-/- |
107933 | SV 18RA/1000 | 380 mm, 1000 mm | TOS Trenčín | -/-/- |
108230 | SV 18RA/1250 | 380 mm, 1250 mm | Tos | -/-/- |
106530 | SV 18RD/1250 | 380 mm, 1250 mm | Tos | -/-/- |
107928 | TH 4210 D | 420 mm, 910 mm | Optimum | 2017/-/- |
Lathes CNC |
Stock No. | Type | Parameters | Producer | New in/medium repair in/overhauled in |
---|
108074 | C 200-4 | | Index | -/-/- |
106267 | CNC-2000 | 1250 mm | Colchester | -/-/- |
107792 | CTX Alpha 5000 | 500 mm, 780 mm | DMG Gildemeister | 2008/-/- |
107532 | DP 1 | | Niles | -/-/- |
107049 | E 30 X 750 | 330 mm, 750 mm | Weiler | 2018/-/- |
107730 | HI-TECH 450 AL | 550 mm, 1227 mm | Hwacheon | 2014/-/- |
105771 | Hiturn 320 | 320 mm, 800 mm | Wemas | 1999/-/- |
108193 | LB9-W | | Okuma | 1992/-/- |
108049 | LFS 10 - 2SP | | Okuma | 2001/-/- |
106258 | LFS 10 – 2SP | | Okuma | 1999/-/- |
107208 | LFS 12 - 2SP | | Okuma | 2001/-/- |
107874 | LYNX 220 LSYC | 300 mm, 510 mm | Doosan | 2018/-/- |
108241 | Masturn 40 CNC | 400 mm, 1500 mm | Kovosvit | 1995/-/- |
107557 | Masturn 50 | 500 mm, 1500 mm | KOVOSVIT MAS | 1999/-/- |
107888 | Masturn 50 CNC | 500 mm, 1500 mm | Kovosvit Mas | 1999/-/- |
108219 | Masturn 720/2000 | 720 mm, 2000 mm | Kovosvit | -/-/- |
108220 | Masturn MT 50 | 500 mm, 1500 mm | Kovosvit | 2001/-/- |
108221 | Masturn MT 550i | | Kovosvit | 2016/-/- |
108162 | MD 5 S | | Gildemaister | 1985/2003/- |
107599 | Mini 88 | 60 mm, 120 mm | Po Ly Gim | 2010/-/- |
108067 | NN 32YB2 | 32 mm, 190 mm | Nomura | 2015/-/- |
108012 | Okuma LT 10 | | Japonsko | -/-/- |
107848 | Puma TT 1800 SY | | Doosan | 2013/-/- |
107988 | SL 10 THE | | Haas | 2006/-/- |
107216 | SL 20HE | 262 mm, 508 mm | HAAS | 2004/-/- |
108046 | SL 30 | | Haas | 2008/-/- |
108247 | SL 40 | | Johnford | 2007/-/- |
108189 | SL-30 TBHE | 432 mm, 864 mm | Haas | 2005/-/- |
108047 | SL30 BIG BORE | | Haas | -/-/- |
107161 | Sprint 20 linear | | Gildemeister | 2006/-/- |
108149 | SQT- 200MSY | 180 mm, 100 mm | Mazak | 2004/-/- |
108228 | TC 65MC | 320 mm, 600 mm | Spinner | 2006/2023/- |
107947 | Twin 42 CNC | | Gildemaister | 2008/-/- |
Lathes other |
Stock No. | Type | Parameters | Producer | New in/medium repair in/overhauled in |
---|
108121 | Soustruh na kulové plochy KD 1000 3 | | DAMA OPTIK | -/-/- |
Lathes semi-automatic |
Stock No. | Type | Parameters | Producer | New in/medium repair in/overhauled in |
---|
108070 | SPRY 40NC | | ZPS | 1988/-/- |