Lathes
Lathes automatic |
Stock No. | Type | Parameters | Producer | New in/medium repair in/overhauled in |
---|
106147 | A 40C | 42 mm, 50 mm | Kovosvit MAS | -/-/- |
105908 | A 40C | 42 mm, 50 mm | Kovosvit | -/-/- |
106445 | AF 32 | | SCHÜTTE | 1984/-/- |
106763 | GE 42 | 150 mm, 400 mm | Index | -/-/- |
Lathes centre |
Stock No. | Type | Parameters | Producer | New in/medium repair in/overhauled in |
---|
106311 | 1000/6000 | 1000 mm, 6000 mm | POREBA | -/-/- |
104584 | 1250/3000 | 1250 mm, 3000 mm | Maďarsko | -/-/- |
105959 | 250/750 | 250 mm, 750 mm | WMW | -/-/- |
106934 | 400 SNB/2000 | 400 mm, 2000 mm | ARAD | -/-/- |
106115 | 900/2500 | 900 mm, 2500 mm | Volman | -/-/- |
107098 | CU 500/1000 | 500 mm, 1000 mm | ZMM | -/-/- |
106174 | ED 1000PIDIG | 410 mm, 1000 mm | Holzmann | 2017/-/- |
106502 | LM 700 | 700 mm, 3000 mm | LEFEBVRE & MARTIN | 1988/-/- |
104585 | MVE 340/3000 | 340 mm, 3000 mm | Bulgaria | 1958/-/- |
107000 | R 5 | | ZPS | 1966/-/- |
104489 | S 2500 x 12000 | 2500 mm, 12000 mm | Škoda | 1967/-/- |
106930 | S 50 | 540 mm | | -/-/- |
105441 | SN 321/1500 | 321 mm, 1500 mm | Arad | -/-/- |
106240 | SN 50/1500 | 1500 mm, 500 mm | | -/-/2019 |
107115 | SN 55B/3000 | | TOS | -/-/- |
106072 | SN 55C/2000 | 550 mm, 2000 mm | TOS Trenčín | -/-/- |
104638 | SR 1000/3000 | 1000 mm, 3000 mm | Škoda Plzeň | 1958/-/1980 |
107044 | SR 50A | 500 mm, 600 mm | ZPS | -/-/- |
106813 | SRM 125/4000 | 1250 mm, 4000 mm | Škoda | -/-/2020 |
104021 | SS 50 | 500 mm, 1500 mm | TOS Lipník | -/-/1988 |
105391 | SU 100/2000 | 1050 mm, 2000 mm | TOS | -/-/- |
106271 | SU 100/3000 | 1050 mm, 3000 mm | TOS Čelákovice | -/-/- |
107124 | SU 100/6000 | 6000 mm, 1050 mm | Tos | -/-/- |
106713 | SU 40/1500 | 400 mm, 1500 mm | Tos | -/-/- |
107064 | SU 40/2000 | 400 mm, 2000 mm | TOS | -/-/- |
107040 | SU 50/1000 | 500 mm, 1000 mm | Tos | 1966/-/- |
106994 | SU 50/1500 | 500 mm | | -/-/- |
103282 | SU 50/2000 | 500 mm, 2000 mm | TOS | 1957/-/1993 |
106426 | SU 80A/5000 | 800 mm, 5000 mm | Tos | -/-/- |
105109 | SUI 32/1000 | 320 mm, 1000 mm | TOS | 1991/-/- |
106340 | SUI 40/1500 | 400 mm, 1500 mm | Tos | -/-/- |
106375 | SUI 50/1000 | 500 mm, 1000 mm | Tos Trenčín | -/-/- |
106341 | SUI 50/2000 | 500 mm, 2000 mm | Tos | -/-/- |
106239 | SUI 50/2000 | 500 mm, 2000 mm | Tos | -/-/2019 |
106252 | SUI 63/3000 | 630 mm, 3000 mm | TOS Trenčín | -/-/- |
106990 | SUS 63/1250 | 630 mm, 1250 mm | TOS Čelákovice | -/-/- |
106204 | SUS 63/1500 | 630 mm, 1500 mm | Tos Čelákovice | -/-/- |
106404 | SUS 63/6000 | 630 mm, 6000 mm | TOS | -/-/- |
106529 | SV 18RA/1000 | 380 mm, 1000 mm | Tos | -/-/- |
106891 | SV 18RA/1250 | 380 mm, 1250 mm | TOS Trenčín | -/-/- |
106567 | SV 18RA/750 | 380 mm, 750 mm | Tos | -/-/- |
106804 | SV 18RD/1000 | 380 mm, 1000 mm | Tos | -/-/- |
106530 | SV 18RD/1250 | 380 mm, 1250 mm | Tos | -/-/- |
106975 | SV 18RD/750 | 380 mm, 750 mm | TOS Trenčín | 1980/-/- |
Lathes CNC |
Stock No. | Type | Parameters | Producer | New in/medium repair in/overhauled in |
---|
106267 | CNC-2000 | 1250 mm | Colchester | -/-/- |
106868 | Cutex 160 | 300 mm, 400 mm | Hwacheon Machinery | 2010/-/- |
107049 | E 30 | | Weiler | 2018/-/- |
106489 | Emcoturn 320 | | Maier | 1991/-/- |
106039 | GMX 250S | 560 mm, 1070 mm | Gildemeister | 2007/-/- |
105771 | Hiturn 320 | 320 mm, 800 mm | Wemas | 1999/-/- |
106279 | i-60U | | Quicktech | 2017/-/- |
106424 | LFS 10 - 2SP | | Okuma | 2001/-/- |
106258 | LFS 10 – 2SP | | Okuma | 1999/-/- |
106496 | LYNX 220A | 510 mm, 322 mm | Doosan | 2011/-/- |
105770 | Masturn 32 NC | 320 mm, 800 mm | MAS | 2004/-/- |
106786 | Masturn 50 | 500 mm, 1500 mm | Kovosvit MAS | 2001/-/- |
105730 | Masturn 50 CNC | 500 mm, 1500 mm | Kovosvit MAS | 1999/-/- |
106454 | MT 50 CNC | 500 mm, 1500 mm | MAS | 2001/-/- |
107051 | MT 54 | 540 mm, 800 mm | MAS | 2006/-/- |
107030 | Multus U 4000 | 695 mm, 300 mm | Okuma | 2014/-/- |
106825 | Puma V 400 | 461 mm | Doosan | 2008/-/- |
107056 | QT Nexus 250 | 350 mm, 982 mm | Mazak | 2005/-/- |
106987 | Quick Turn 8 | 120 mm | Mazak | -/-/2015 |
107094 | S 50 | 535 mm, 540 mm | Kovosvit MAS | 2002/-/- |
107042 | SARY 60D CNC | 340 mm | Kovosvit MAS | 1997/-/- |
106280 | SL-30 THE | 430 mm, 900 mm | HAAS | 2008/-/- |
106988 | Soustruh domácí výroby | 25 | | -/-/- |
106989 | Soustruh domácí výroby | 20 | | -/-/- |
107043 | SPR 100 CNC | 100 mm | ZPS Gottwaldov | -/-/- |
106744 | SPR 63 CNC | 63 mm, 250 mm | ZPS Zlín | -/-/2011 |
105309 | SPU 20 CNC | 700 mm, 600 mm | Kovosvit | 1995/-/2004 |
106919 | SPU 20 MC | 600 mm, 1000 mm | Kovosvit MAS | 1996/-/- |
106865 | SS 50 CNC | 500 mm, 1000 mm | TOS | 1980/-/- |
106779 | STH 400 105 x 3000 | 805 mm, 3000 mm | PINACHO | 2017/-/- |
104907 | SUA 80 Numeric 6500 | 840 mm, 6500 mm | TOS Čelákovice | 2003/-/- |
107008 | Tornado A50 | 170 mm, 350 mm | Colchester | 2000/-/- |
106156 | Tornado T4 | 410 mm, 450 mm | | 2005/-/- |
106967 | XW 30 PLUS | 50 mm, 50 mm | Takamaz | 2016/-/- |
105401 | Z 340 SM | 340 mm, 630 mm | DOOSAN | 2006/-/- |
Lathes other |
Stock No. | Type | Parameters | Producer | New in/medium repair in/overhauled in |
---|
106181 | FS 750 | 1500 mm, 1000 mm | TADU | -/-/- |
Lathes semi-automatic |
Stock No. | Type | Parameters | Producer | New in/medium repair in/overhauled in |
---|
106544 | SPT 16 NC | 160 mm, 500 mm | Kovosvit | -/-/- |