Grinding machines

Grinding machines centre

Stock No.TypeParametersProducerNew in/medium repair in/overhauled in
1080392UD 750290 mm, 750 mmTOS Hostivař1976/-/-
107093BH 25A/1500250 mm, 1500 mmTos Hostivař1983/-/-
108000BHU 25250 mm, 630 mmTOS Hostivař1977/-/-
107908BN 102C280 mm, 630 mmTOS Hostivař1977/-/-
107524BU 16160 mm, 320 mmTOS1990/-/-
104741BU 16160 mm, 250 mmTOS-/-/-
106347BU 16160 mm, 320 mmTOS-/-/-
107885BU 16160 mm, 320 mmTos-/-/-
106381BU 16160 mm, 250 mmTOS Hostivař-/-/-
107537BU 25H/750250 mm, 750 mmTOS Hostivař1994/-/-
107570BU 28/630295 mm, 630 mmTos Hostivař-/-/-
107997BU 28/630295 mm, 630 mmTOS Hostivař1986/-/-
107633BUA 16A160 mm, 250 mmTOS Hostivař1979/-/-
107882BUA 20A630 mm, 280 mmTos1975/-/-
107944BUA 20A200 mmTos1985/-/-
106954BUA 31/1000310 mm, 1000 mmTos-/-/-
107907BUAJ 28/630280 mm, 630 mmTOS Čelákovice-/-/-
107893BUB E 40/2000 CNC400 mm, 2000 mmFermat2017/-/-
108023BUC 63A/4000630 mm, 4000 mmTos Hostivař-/-/-
107855EJ 32Junker2005/-/-

Grinding machines centreless

Stock No.TypeParametersProducerNew in/medium repair in/overhauled in
1080372/60BCincinnati1934/-/1962

Grinding machines internal

Stock No.TypeParametersProducerNew in/medium repair in/overhauled in
106953BDA 100100 mmČZM Strakonice-/-/-
106515BDA 8080 mmČZ Strakonice1983/-/-
107469BDU 250250 mm, 1000 mmCZM Strakonice-/-/-
107990BDU 50160 mm1972/-/-
106548MAR 20050 mm, 200 mmALB. TRIPET SA.-/-/-

Grinding machines other

Stock No.TypeParametersProducerNew in/medium repair in/overhauled in
107995BAE 4500Moravské Budějovice-/-/-
106532Bruska na kotoučeTOS Varnsdorf-/-/-
107901Multi GrindKnuth2012/-/-
107677UW 1E340 mm, 240 mmSaacke2002/-/2017
106190WDM 20WENDT-/-/2004
108061ZO 171937/-/-

Grinding machines surface

Stock No.TypeParametersProducerNew in/medium repair in/overhauled in
106956300 x 1000300 mm, 1000 mmPolsko-/-/-
1067783G 71M230 mm, 600 mmStankoimport-/-/-
1075593T 71200 mm, 600 mmStanko1976/-/-
1079193T 71200 mm, 600 mmStanko-/-/-
107433ACC 63 DX300 mm, 600 mmOkamoto2010/-/-
107679BKO 50/1700500 mm, 1650 mmTos Hostivař-/-/-
107484BKO 50/1700500 mm, 1650 mmTos Hostivař1987/-/-
107495BPH 20NA200 mm, 630 mmTOS-/-/1980
107507BPH 300300 mm, 1000 mmTOS-/-/-
107406BPH 320A320 mm, 1000 mmTOS-/-/-
107407BPH 320A320 mm, 1000 mmTOS1986/-/-
107408BPH 320A320 mm, 1000 mmBSH Holice1998/-/-
108051BPV 30-/-/-
107315BPV 40/1500Kovosvit Holoubkov-/-/2005
107956BRH 20.02200 mm, 630 mmZVL-/-/-
107451BRH 20.02200 mm, 630 mmZVL1989/-/-
107971BRH 20.02200 mm, 630 mmZVL-/-/-
107254BRH 20.02200 mm, 630 mmTos-/-/-
107468BRH 20A200 mm, 630 mmPovážské strojárne1983/-/-
106495BRH 40D/1000400 mm, 1000 mmStrojarne Povazska Bystrica1986/-/-
107545BRH 40RP400 mm, 1000 mmTos1983/-/-
107857BZB 32/400Tos Hostivař1991/-/-
108001Orion 6352ELB1982/-/-
106678SAB 80800 mmPolsko-/-/-
107875Simplex 5Blohm1969/-/-
107430SWR 60 T NC -K600 mm, 300 mmELB1980/-/-

Grinding machines tool

Stock No.TypeParametersProducerNew in/medium repair in/overhauled in
105965BN 102280 mm, 615 mmTOS-/-/-
105722N 1200 mm-/-/-
106132NUA 25150 mm, 210 mmPonar1696/-/-
107802RamiraRumunsko-/-/-