Presses
Presses brake |
Stock No. | Type | Parameters | Producer | New in/medium repair in/overhauled in |
---|
107864 | 300/3600 | 300 t, 3600 mm | Haco | 2000/-/- |
107818 | AD-S 30320 | 320 t, 3050 mm | Durma | 2012/-/- |
107861 | AD-S 320 | 320 t, 4100 mm | Durma | 2009/-/- |
107863 | AD-S 320 | 320 t, 4100 mm | Durma | -/-/- |
107409 | AP 50/3000 | 50 t, 3000 mm | Weinbrenner | 1978/-/- |
107279 | APHS 1254x40 | 40 t, 1250 mm | DK group | 2007/-/- |
107684 | APX 100/30 | 100 t, 3000 mm | Amada | 1998/-/- |
107341 | CTO 250A/4000 | 250 t, 4000 mm | Strojárne Piesok | -/-/- |
106739 | CTO 250A/4000 | 250 t, 4000 mm | Strojárne Piesok | 1987/-/2001 |
105928 | CTO 400A x 5000 | 400 t, 5000 mm | Strojárne Piesok | 1988/-/- |
107708 | CTO 400A/5000 | 400 t, 5000 mm | Strojárne Piesok | 1992/2018/- |
107280 | CTO 80/2500 | 80 t, 2500 mm | Strojárně Piesok | -/-/- |
107845 | CTO 80/2500 | 80 t, 2500 mm | Espe | 1992/-/- |
107862 | EHP 300 43/37 | 300 t, 4300 mm | Darley | 2006/-/- |
106627 | HAP 30160 | 160 t, 3050 mm | Durma | 2002/-/- |
107727 | HAP 35160 CNC | 160 t | Hesse | 2002/-/- |
107465 | ITP 100-30 | 100 t, 3000 mm | Amada Promecam | 1987/-/- |
106001 | L-K 120-3100 TSI | | Safan | 2002/-/- |
107477 | LE 100/3000 | 100 t, 3000 mm | | 1979/-/- |
107427 | LO 50/2000 | 50 t, 2000 mm | Strojárne Piesok | -/-/- |
102605 | PPBL 60T x 3000 | 60 t, 3000 mm | LVD | 1990/-/- |
107412 | PPED-5 165/3050 | 165 t, 3000 mm | LVD | 2017/-/- |
107800 | PR 6 CNC | 100 t, 3100 mm | Beyeler | 1997/-/- |
107711 | PRCB 40160 | 160 t, 4100 mm | RICO | 2017/-/- |
106453 | RT 80x2050 | 80 t, 2000 mm | Beyeler | 1991/-/- |
107421 | TrumaBend V 50 | 1270 mm, 50 t | Trumpf | 1997/-/- |
Presses crank |
Stock No. | Type | Parameters | Producer | New in/medium repair in/overhauled in |
---|
106458 | JH21-125 | 1100 x 680 mm | JIANGSU YANGLI | 2008/2022/- |
106131 | LKT 250A | 250 t, 1600x1200 mm | Šmeral | 1959/-/- |
107178 | LU 100/63 | 100t t | Šmeral | -/-/- |
Presses excentric |
Stock No. | Type | Parameters | Producer | New in/medium repair in/overhauled in |
---|
107023 | 63 FRL | 63 t | Cotelli | 1993/-/- |
107683 | EP 2 | | Belgie | -/-/- |
107573 | LE 160C | 160 t, 1000x720 mm | Šmeral | -/-/2022 |
107138 | LE 50S | | Šmeral | 1974/-/- |
106309 | LEN 25C | 25 t, 560x450 mm | Šmeral Trnava | 1984/-/- |
106362 | LEN 25C | 25 mm, 560x450 mm | Šmeral Trnava | 1978/-/- |
107776 | LEN 40C | 40 t, 660x530 mm | Šmeral | 1999/-/- |
107697 | LEND 100 | 100 t | ČKD Hronov | 1978/-/- |
107203 | Lis 40t | | | -/-/- |
107199 | RM 40 | 40 t | Rhodos | -/-/- |
Presses hydraulic |
Stock No. | Type | Parameters | Producer | New in/medium repair in/overhauled in |
---|
107619 | 30t | 30t t | Meyer | 1982/-/- |
107691 | 40t | 40 t | Weko | -/-/- |
107572 | PYE 100SS | | WMW | 1982/-/- |
107513 | Vicentini | | Vicentini | -/-/- |
Presses other |
Stock No. | Type | Parameters | Producer | New in/medium repair in/overhauled in |
---|
107797 | CDC 2/7 | 2 t, 200x210 mm | SSS Turnov | -/-/- |
107609 | Kalící lis | | Gleason | -/-/- |
107801 | LZK 1000 P/SH | | Šmeral | -/-/2022 |
107833 | Rovnací lis 200t | | | 2017/-/- |