Bending rolls
Bending rolls plate |
Stock No. | Type | Parameters | Producer | New in/medium repair in/overhauled in |
---|
106768 | 2040/2 | 2040 mm, 2 mm | | 1935/-/- |
103668 | 5000/30 | 5000 mm, 30 mm | ČKD Blansko | -/-/- |
108022 | AHS 13/4-6 | 1500 mm, 6 mm | Akyapak | 2011/-/- |
107780 | AHS 25/04 | 2500 mm, 6 mm | AKYAPAK | 2012/-/- |
107716 | AK 306 B | 3100 mm, 6 mm | | 2012/-/- |
107852 | I 2220B | 2000 mm, 10 mm | SSSR | -/-/- |
106931 | XZM 2500/7 | | Strojárne Piesok | -/-/- |
108072 | XZM 300/10 | 3000 mm, 10 mm | Strojarne Piesok | -/-/- |
106306 | XZMP 3150/16 | 3150 mm, 16 mm | Strojárne Piesok | 1984/-/- |
103673 | XZMP 3150/16 | 3150 mm, 16 mm | Strojárne Piesok | 1987/-/- |
Bending rolls profile |
Stock No. | Type | Parameters | Producer | New in/medium repair in/overhauled in |
---|
107632 | 307 CN3.1V | | Comac | 2015/-/- |
108015 | XZP 100/12 | | Strojárne Piesok | -/-/- |
107456 | XZPP 80/8 | | UNICORN-ESK | 2004/-/- |