Lathes > CNC
| Stock No. | Type | Parameters | Producer | New in/medium repair in/overhauled in |
|---|---|---|---|---|
| 108818 | 30T | 100 mm, 290 mm | Koyo Turn | 1997/-/- |
| 108952 | ALPHA 1350S | T.S.Harrison | 2004/-/- | |
| 108074 | C 200-4 | Index | 2000/-/- | |
| 108361 | CK 61100E-3000 | 1000 mm, 2850 mm | Ningbo Oturn | 2013/-/- |
| 106267 | CNC-2000 | 1250 mm | Colchester | 2009/-/- |
| 107532 | DP 1 | Niles | -/-/- | |
| 108257 | E 160A | 280 mm, 300 mm | Hyundai | 2018/-/- |
| 108848 | GCL 2 | 400 mm, 600 mm | Goodway | 2001/-/- |
| 109026 | LB3000EXII MYW800 | OKUMA | 2014/-/- | |
| 107557 | Masturn 50 CNC | 500 mm, 1500 mm | Kovosvit MAS | 1999/-/- |
| 107888 | Masturn 50 CNC | 500 mm, 1500 mm | Kovosvit Mas | 1999/-/- |
| 108826 | MT 50 CNC | 500 mm, 1500 mm | Kovosvit MAS | 1996/-/- |
| 108959 | MT 50 CNC | 500 mm, 1500 mm | Kovosvit MAS | 2000/-/- |
| 109027 | NEF 400 | 400 mm | Gildemeister | 2007/-/- |
| 108067 | NN 32YB2 | 32 mm, 190 mm | Nomura | 2015/-/- |
| 107848 | Puma TT 1800 SY | Doosan | 2013/-/- | |
| 108744 | SAB 50-65 | 210 mm, 460 mm | MicroCut | 2019/-/- |
| 108873 | SARY 60C CNC | 1993/-/- | ||
| 108558 | SF 55/1000 | 550 mm, 1000 mm | Fermat | 2007/-/- |
| 108047 | SL 30 BIG BORE | Haas | 2008/-/- | |
| 108247 | SL 40 | Johnford | 2007/-/- | |
| 108768 | SL 4T | 490 mm | Mori Seiki | 1984/-/- |
| 108749 | SPRY 40 CNC-D | 110 mm | ZPS | 2018/-/- |
| 108925 | SPU 20 | Kovosvit | 2002/-/- | |
| 108870 | SU 63CNC/3500 | 655 mm, 3500 mm | TOS | 1997/-/- |
| 108524 | SUN 125 CNC | Škoda | -/-/- | |
| 108347 | SW 32 | 32 mm, 315 mm | Goodway | 2017/-/- |
| 108857 | Talent 8/52 s C osou s podavačem tyčí | 250 mm, 300 mm | Hardinge | 2006/-/- |
| 108888 | TC 200 | Takisawa | 2005/-/- | |
| 108544 | VL 7 | 420 mm | Emag | 2010/-/2012 |
English
Česky
Slovensky
Catalogs