Sústruhy
Sústruhy automatické | ||||
Inv. číslo | Typ | Parametre | Výrobca | Rok výroby/SO/GO |
---|---|---|---|---|
108667 | A 20B speedy s podavačem SMART 320 | 18 mm | Kovosvit | -/-/- |
107196 | Optimat A 42 | 42 mm | MAS Kovosvit Písek | 2005/-/- |
108678 | SE 16 | SCHÜTTE | -/-/- | |
Sústruhy CNC | ||||
Inv. číslo | Typ | Parametre | Výrobca | Rok výroby/SO/GO |
108074 | C 200-4 | Index | 2000/-/- | |
108361 | CK 61100E-3000 | 1000 mm, 2850 mm | Ningbo Oturn | 2013/-/- |
106267 | CNC-2000 | 1250 mm | Colchester | 2009/-/- |
107532 | DP 1 | Niles | -/-/- | |
108257 | E 160A | 280 mm, 300 mm | Hyundai | 2018/-/- |
108770 | GA 2600 | Goodway | 2005/-/- | |
108671 | LFS 12 - 2SP | Okuma | 2003/-/- | |
108781 | LYNX 220 LS | 600 mm | DOOSAN | 2012/-/- |
107874 | LYNX 220 LSYC | 300 mm, 510 mm | Doosan | 2018/-/- |
108574 | LZ 02RY | MYIANO | 2005/-/- | |
108241 | Masturn 40 CNC | 400 mm, 1500 mm | Kovosvit | 1995/-/- |
107557 | Masturn 50 | 500 mm, 1500 mm | KOVOSVIT MAS | 1999/-/- |
107888 | Masturn 50 CNC | 500 mm, 1500 mm | Kovosvit Mas | 1999/-/- |
108219 | Masturn 720/2000 | 720 mm, 2000 mm | Kovosvit | 2002/-/- |
108778 | Masturn MT 54 | 540 mm, 800 mm | Kovosvit MAS | 2006/-/- |
108775 | Multiturn 2000 | 600 Lathes England | 2004/-/- | |
108067 | NN 32YB2 | 32 mm, 190 mm | Nomura | 2015/-/- |
108637 | Pronto 6 | Famar | 2012/-/- | |
108576 | Puma TT 1800 SY | 300 mm, 600 mm | Doosan | 2006/2023/- |
107848 | Puma TT 1800 SY | Doosan | 2013/-/- | |
108594 | S 50 CNC | 540 mm, 535 mm | ZPS | 1999/-/2023 |
108744 | SAB 50-65 | 210 mm, 460 mm | MicroCut | 2019/-/- |
108558 | SF 55/1000 | 550 mm, 1000 mm | Fermat | 2007/-/- |
107988 | SL 10 THE | Haas | 2006/-/- | |
108692 | SL 20 | Haas | 2007/-/- | |
107216 | SL 20HE | 262 mm, 508 mm | HAAS | 2004/-/- |
108046 | SL 30 | Haas | 2008/-/- | |
108047 | SL 30 BIG BORE | Haas | 2008/-/- | |
108247 | SL 40 | Johnford | 2007/-/- | |
108768 | SL 4T | 490 mm | Mori Seiki | 1984/-/- |
108779 | SP 430 Y/L2 SIN | 640 mm, 2500 mm | KOVOSVIT MAS | 2012/-/- |
108749 | SPRY 40 CNC-D | 110 mm | ZPS | 2018/-/- |
108524 | SUN 125 CNC | Škoda | -/-/- | |
108347 | SW 32 | 32 mm, 315 mm | Goodway | 2017/-/- |
108357 | TL 2 HE | 208 mm, 445 mm | Haas | 2006/-/- |
108737 | Tornado T10 | Colchester | 2007/-/- | |
108544 | VL 7 | 420 mm | Emag | 2010/-/2012 |
108575 | ZT 1000Y | MORI SEIKI | 2007/-/- | |
Sústruhy hrotové | ||||
Inv. číslo | Typ | Parametre | Výrobca | Rok výroby/SO/GO |
105959 | 250/750 | 250 mm, 750 mm | WMW | -/-/- |
107242 | L 27/3000 | Volman | 1956/-/- | |
108797 | MN 80 | 160 mm, 280 mm | TOS Čelákovice | -/-/- |
108710 | S 32 | Intos | 2003/-/- | |
108645 | S 35 | TOS | 1971/-/- | |
108777 | SN 50/1500 | 500 mm, 1500 mm | Tos | -/-/2017 |
108137 | SRM 100/5000 | 1000 mm, 5000 mm | Škoda | -/-/- |
106813 | SRM 125/4000 | 1250 mm, 4000 mm | Škoda | -/-/2020 |
103282 | SU 50/2000 | 500 mm, 2000 mm | TOS | 1957/-/1993 |
108553 | SU 50A/2000 | 500 mm, 2000 mm | TOS Kuřim | 1976/-/- |
108432 | SU 50A/2000 | 500 mm, 2000 mm | Tos | -/-/- |
107781 | SU 63A/6700 | 630 mm | TOS Čelákovice | -/-/- |
108326 | SUI 50A/1500 | 500 mm, 1500 mm | TOS | -/-/- |
108735 | SUI 50PR/1500 | 500 mm, 1500 mm | Tos | -/-/- |
107737 | SUK 63A/3000 | 630 mm | Tos | -/-/- |
108808 | SV 18R/1000 | 380 mm, 1000 mm | Tos | -/-/- |
108625 | SV 18R/1000 | 380 mm, 1000 mm | Tos | 1951/-/- |
106529 | SV 18RA/1000 | 380 mm, 1000 mm | Tos | -/-/- |
107933 | SV 18RA/1000 | 380 mm, 1000 mm | TOS Trenčín | -/-/- |
108395 | SV 18RD/1000 | 380 mm, 1000 mm | Tos | -/-/2024 |
108554 | SV 18RD/1250 | 380 mm, 1250 mm | TOS Trenčín | -/-/- |
108807 | SV18RA/1000 | 380 mm, 1000 mm | Tos | -/-/- |
107928 | TH 4210 D | 420 mm, 910 mm | Optimum | 2017/-/- |
108401 | TUE 40 | 400 mm, 1400 mm | Metalexport | 1969/-/- |
Sústruhy ostatné | ||||
Táto kategória momentálne neobsahuje žiadny stroj.
Zkontroluljte ponuku neskôr.
| ||||
Sústruhy poloautomatické | ||||
Inv. číslo | Typ | Parametre | Výrobca | Rok výroby/SO/GO |
108450 | ML 12S | HANWHA | 1998/-/- | |
108070 | SPRY 40NC | ZPS | 1988/-/- |